<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Willis Real Estate</title>
	<atom:link href="http://amywillisrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amywillisrealestate.com</link>
	<description>Corpus Christi Realtor</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-Year Mortgage Rates Plumb New Depths</title>
		<link>http://amywillisrealestate.com/blog/30-year-mortgage-rates-plumb-new-depths/</link>
		<comments>http://amywillisrealestate.com/blog/30-year-mortgage-rates-plumb-new-depths/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=310</guid>
		<description><![CDATA[Freddie Mac reports that the average interest on 30-year fixed mortgages slipped to an all-time low, for the third consecutive week, to 4.19 percent. At the same time, 15-year fixed-rate loans and the five-year adjustable-mortgage rate both also hit record lows. Rates on the former were 3.62 percent, while the latter averaged just 3.47 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac reports that the average interest on 30-year fixed mortgages slipped to an all-time low, for the third consecutive week, to 4.19 percent.</p>
<p>At the same time, 15-year fixed-rate loans and the five-year adjustable-mortgage rate both also hit record lows. Rates on the former were 3.62 percent, while the latter averaged just 3.47 percent.</p>
<p>Source: The Wall Street Journal, Nathan Becker (10/15/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/blog/30-year-mortgage-rates-plumb-new-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Bergin</title>
		<link>http://amywillisrealestate.com/testimonials/kevin-bergin/</link>
		<comments>http://amywillisrealestate.com/testimonials/kevin-bergin/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=307</guid>
		<description><![CDATA[The Amy Willis team made the themselves available to us, regardless of the time or day. When we had requests or concerns, they were prompt to address them. During every step of our buying our home, a member of the team was there, in person, to answer any question or address any issues.]]></description>
			<content:encoded><![CDATA[<p>The Amy Willis team made the themselves available to us, regardless of the time or day. When we had requests or concerns, they were prompt to address them. During every step of our buying our home, a member of the team was there, in person, to answer any question or address any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/testimonials/kevin-bergin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel and Hope Abrego</title>
		<link>http://amywillisrealestate.com/testimonials/daniel-and-hope-abrego/</link>
		<comments>http://amywillisrealestate.com/testimonials/daniel-and-hope-abrego/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=305</guid>
		<description><![CDATA[Who&#8217;d of thought that blessings could come in the form of a realtor? When we&#8217;re in need of a doctor, lawyer, or any professional for that matter, we want the best for our family. Why settle for anything less for something as important as selling/purchasing your family&#8217;s home? We got exactly that with Amy and [...]]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;d of thought that blessings could come in the form of a realtor? When we&#8217;re in need of a doctor, lawyer, or any professional for that matter, we want the best for our family. Why settle for anything less for something as important as selling/purchasing your family&#8217;s home? We got exactly that with Amy and her team. We were guided through every step of the process making it easier with a better outcome for us than expected.  We praise God for connecting us with the Willis family. Simply wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/testimonials/daniel-and-hope-abrego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Homebuyers Have No Regrets</title>
		<link>http://amywillisrealestate.com/blog/most-homebuyers-have-no-regrets/</link>
		<comments>http://amywillisrealestate.com/blog/most-homebuyers-have-no-regrets/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=301</guid>
		<description><![CDATA[An overwhelming 90 percent of homeowners say they don&#8217;t regret buying their current home, according to a new study by Bankrate, Inc.That&#8217;s even in the face of stagnant &#8211; or sliding &#8211; home prices they&#8217;ve suffered and rock-bottom mortgage rates they may have missed out on. Only 9 percent of respondents expressed second thoughts about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica; font-size: small;">An overwhelming 90 percent of homeowners say they don&#8217;t regret buying their current home, according to a new study by Bankrate, Inc.That&#8217;s even in the face of stagnant &#8211; or sliding &#8211; home prices they&#8217;ve suffered and rock-bottom mortgage rates they may have missed out on.</p>
<p>Only 9 percent of respondents expressed second thoughts about taking the plunge. Why? Most often because they couldn&#8217;t sell their home and move on, or because they were unable to afford the monthly mortgage payment.</p>
<p>&#8220;It&#8217;s surprising and reassuring to hear 90 percent of homeowners say they don&#8217;t regret the purchase of their current homes,&#8221; says Greg McBride, CFA, senior financial analyst for Bankrate.com.</p>
<p>&#8220;And all the nasty headlines in the past two years have really moved the needle in terms of mortgage awareness, with a significant drop in the percentage of borrowers who don&#8217;t know what type of mortgage they have,&#8221; McBride said.</p>
<p>Only 8 percent of Americans don&#8217;t know what type of mortgage loan they have. That&#8217;s a lot lower than the 26 percent of respondents in a Bankrate study done two years ago who said they were in the dark about their mortgage type.</p>
<p>Being bullish on homeownership isn&#8217;t necessarily new. A recent Fannie Mae report revealed 70 percent of consumers see a home as one of the safest investments to make and 64 percent think now is a good time to buy.</p>
<p>&#8220;The key to any real estate survey conducted in today’s market would be to factor in the state where the survey&#8217;s respondents reside. In many parts of the country, particularly in the Central states, they did not experience a real estate boom like the West and East coasts and therefore are not faced with the fall out of a dramatic real estate bust today,&#8221; said Nancy Osborne, chief operating officer of Erate.com, a Santa Clara, CA-based financial information publisher and interest rate tracker.</p>
<p>She added, &#8220;Feelings about homeownership should have changed very little in those states where home prices and equity have remained relatively stable.&#8221;Other results in the Bankrate poll of 1,001 randomly selected adults, conducted last month by Princeton Survey Research Associates International, include:</p>
<li>Fixed-rate mortgages are gaining in popularity. Seventy-nine percent of respondents said they had this type of mortgage on their home.  </li>
<p><span style="font-family: Arial, Helvetica; font-size: small;"></p>
<li>Wealthier Americans &#8212; those making more than $75,000 &#8212; overwhelmingly preferred fixed-rate mortgages. Almost 90 percent of those who were asked, said they used a fixed-rate mortgage.</li>
<p><font face="Arial, Helvetica" size="3"> </p>
<p></font></span></p>
<p>By: Broderick Perkins</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/blog/most-homebuyers-have-no-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Urges Flood Insurance Reform</title>
		<link>http://amywillisrealestate.com/blog/nar-urges-flood-insurance-reform/</link>
		<comments>http://amywillisrealestate.com/blog/nar-urges-flood-insurance-reform/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=299</guid>
		<description><![CDATA[Congress needs to act quickly to reauthorize and strengthen the National Flood Insurance Program for the long-term to prevent undermining the fragile real estate market, the NATIONAL ASSOCIATION OF REALTORS® testified Wednesday to the Senate Committee on Banking, Housing and Urban Affairs . The NFIP authority is set to expire on September 30 for the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Congress needs to act quickly to reauthorize and strengthen the National Flood Insurance Program for the long-term to prevent undermining the fragile real estate market, the NATIONAL ASSOCIATION OF REALTORS</span><span style="font-family: Arial; font-size: x-small;">®</span><span style="font-family: Arial; font-size: x-small;"> testified Wednesday to the Senate Committee on Banking, Housing and Urban Affairs .</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The NFIP authority is set to expire on September 30 for the ninth time in the past two years; Congress has approved eight short-term extensions during this time.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">“We are pleased that last night the Senate passed </span><a href="http://thomas.loc.gov/cgi-bin/query/z?c111:S.+3814:"><span style="text-decoration: underline;"><span style="font-family: Arial; font-size: x-small;">S. 3814</span></span></a><span style="font-family: Arial; font-size: x-small;"> to extend the NFIP for one year until Sept. 30, 2011. We urge the House to immediately do the same,” says REALTOR</span><span style="font-family: Arial; font-size: x-small;">® Nick D’Ambrosia, who testified on NAR’s behalf. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">“However, this month-to-month approach has hindered recovering real estate markets and exacerbated the uncertainty for the more than 5.5 million taxpayers who depend on the NFIP to protect them against floods,” says D’Ambrosia, vice president of training and recruiting for Long and Foster Companies and vice chair of the Maryland Real Estate Commission.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The House has already passed H.R. 5114, the Flood Insurance Reform Priorities Act, which would reauthorize the NFIP for a full five years. The Senate is holding this hearing to begin the process of developing the Senate response to the House reform bill. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">As part of long-term reauthorization reforms, NAR supports strengthening the NFIP’s solvency through outreach and education programs that would help raise participation beyond the current 50 percent of home owners in federally designated flood areas. The increase in participants would boost funding for the NFIP, help property owners recover from flood losses and decrease future federal assistance when uninsured properties flood and suffer loss, NAR said. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Adding types of coverage for living expenses, business interruption and replacement cost of contents and updating coverage limits – which haven’t been adjusted since 1994 –would also help increase participation. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">NAR also strongly supports extending and fully funding the pilot program to mitigate properties that have repeatedly suffered insured flood losses. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">“NAR urges the Senate to consider H.R. 5114 and work to strike a proper balance between the NFIP’s fiscal stability and housing affordability,” D’Ambrosia said.</span></p>
<p><em><span style="font-family: Arial; font-size: x-small;">—</span></em><em><span style="font-family: Arial; font-size: x-small;"> NAR</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/blog/nar-urges-flood-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Wold and Maureen Sullivan</title>
		<link>http://amywillisrealestate.com/testimonials/erik-wold-and-maureen-sullivan/</link>
		<comments>http://amywillisrealestate.com/testimonials/erik-wold-and-maureen-sullivan/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=296</guid>
		<description><![CDATA[Amy Willis and Associates are an amazing team!  They were always available for us, had a great deal of knowledge about all areas of the real estate market, and went out of their way to make us feel like we were always their first priority.  We highly recommend them!]]></description>
			<content:encoded><![CDATA[<p>Amy Willis and Associates are an amazing team!  They were always available for us, had a great deal of knowledge about all areas of the real estate market, and went out of their way to make us feel like we were always their first priority.  We highly recommend them!</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/testimonials/erik-wold-and-maureen-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill and Edith Antonetz</title>
		<link>http://amywillisrealestate.com/testimonials/bill-and-edith-antonetz/</link>
		<comments>http://amywillisrealestate.com/testimonials/bill-and-edith-antonetz/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=294</guid>
		<description><![CDATA[We felt like Amy, Jeff &#38; Miranda did a tremendous job in marketing our home. They brought us great offers &#38; &#8220;held our hands&#8221;, when some of those offers didn&#8217;t pan out, they showed great interest in not only selling the house but they cared about us. Hats off to the number #1 remax team in [...]]]></description>
			<content:encoded><![CDATA[<p>We felt like Amy, Jeff &amp; Miranda did a tremendous job in marketing our home. They brought us great offers &amp; &#8220;held our hands&#8221;, when some of those offers didn&#8217;t pan out, they showed great interest in not only selling the house but they cared about us. Hats off to the number #1 remax team in Corpus Christi, Texas!</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/testimonials/bill-and-edith-antonetz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy a Home</title>
		<link>http://amywillisrealestate.com/blog/10-reasons-to-buy-a-home/</link>
		<comments>http://amywillisrealestate.com/blog/10-reasons-to-buy-a-home/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=291</guid>
		<description><![CDATA[Time magazine is being overly pessimistic in its recent cover piece that called into question the benefits of homeownership. In fact, now is a great time to buy. And, what&#8217;s more, tomorrow will be a great time to own, because the fundamental strength of homeownership hasn&#8217;t changed. Why is now a great time to buy? [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Time magazine is being overly pessimistic in its recent cover piece that called into question the benefits of homeownership. In fact, now is a great time to buy. And, what&#8217;s more, tomorrow will be a great time to own, because the fundamental strength of homeownership hasn&#8217;t changed. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Why is now a great time to buy? Here are 10 reasons:</span></p>
<p><span style="font-family: Arial; font-size: x-small;">1. You can get a good deal. Prices are down 30 percent on average. They&#8217;re at a level that makes sense for people&#8217;s income. </span><br />
<span style="font-family: Arial; font-size: x-small;">2. Mortgages are cheap. At 4.3 percent on average for a 30-year fixed-rate mortgage, your costs to own are down by a fifth from two years ago. </span><br />
<span style="font-family: Arial; font-size: x-small;">3. You can save on taxes. When you add up the deductions for mortgage interest and others, the cost of owning can drop below renting for a comparable place. </span><br />
<span style="font-family: Arial; font-size: x-small;">4. It&#8217;ll be yours. The one benefit to owning that never changes is that you can paint your walls orange if you want (generally speaking; there might be some community restrictions). How many landlords will let you do that? </span><br />
<span style="font-family: Arial; font-size: x-small;">5. You can get a better home. In some markets, it&#8217;s simply the case that the nicest places are for-sale homes and condos. </span><br />
<span style="font-family: Arial; font-size: x-small;">6. It offers some inflation protection. Historically, appreciation over time outpaces inflation. </span><br />
<span style="font-family: Arial; font-size: x-small;">7. It&#8217;s risk capital. If the economy picks up, you stand to benefit from that, even if you&#8217;re goal is just to have a nice place to live. </span><br />
<span style="font-family: Arial; font-size: x-small;">8. It&#8217;s forced savings. A part of your payment each month goes to equity.</span><br />
<span style="font-family: Arial; font-size: x-small;">9. There is a lot to choose from. There are some 4 million homes available today, about a year&#8217;s supply. Now&#8217;s the time to find something you like and get it. </span><br />
<span style="font-family: Arial; font-size: x-small;">10. Sooner or later the market will clear. The U.S. is expected to grow by another 100 million people in 40 years. They have to live somewhere. Demand will eventually outpace supply. </span></p>
<p><em><span style="font-family: Arial; font-size: x-small;">Source: Wall Street Journal, Brett Arends (9/16/10)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/blog/10-reasons-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. &amp; Mrs. Ortmann</title>
		<link>http://amywillisrealestate.com/testimonials/mr-mrs-ortmann/</link>
		<comments>http://amywillisrealestate.com/testimonials/mr-mrs-ortmann/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=288</guid>
		<description><![CDATA[&#8220;I want to Thank Jeff and Amy for all their assistance in the sale of my home. They have shown true professionalism in what they do. They do go the extra step in showcasing your home to the public. They know their business extremely well. I would recommend them to any family in need of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I want to Thank Jeff and Amy for all their assistance in the sale of my home. They have shown true professionalism in what they do. They do go the extra step in showcasing your home to the public. They know their business extremely well. I would recommend them to any family in need of a home or are looking to sale one. Best of Luck!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/testimonials/mr-mrs-ortmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year Mortgage Rates Rise</title>
		<link>http://amywillisrealestate.com/blog/30-year-mortgage-rates-rise/</link>
		<comments>http://amywillisrealestate.com/blog/30-year-mortgage-rates-rise/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amywillisrealestate.com/?p=286</guid>
		<description><![CDATA[Average interest on 30-year fixed mortgages rose for the first time since June, lifting to 4.35 percent this week from 4.32 percent last week and 5.07 percent a year ago, reports Freddie Mac. Rates for 15-year fixed loans held at 3.83 percent, the record low set last week. Also, the five-year adjustable-rate mortgage averaged 3.56 [...]]]></description>
			<content:encoded><![CDATA[<p>Average interest on 30-year fixed mortgages rose for the first time since June, lifting to 4.35 percent this week from 4.32 percent last week and 5.07 percent a year ago, reports Freddie Mac. Rates for 15-year fixed loans held at 3.83 percent, the record low set last week.</p>
<p>Also, the five-year adjustable-rate mortgage averaged 3.56 percent, compared to 3.54 percent last week and 4.51 percent a year ago; and the one-year ARM fell to 3.46 percent from 3.5 percent last week and 4.64 percent a year ago.</p>
<p>Source: The Wall Street Journal, Amy Hoak (09/10/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://amywillisrealestate.com/blog/30-year-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

